Industries / Research Services
Industry directory
Research Services companies
Contract research is outsourced science. These firms run clinical trials, lab testing, and survey panels for clients who would rather not carry the fixed costs. A few giant contract research organizations anchor the list; specialist labs make up most of the rest.
As of September 2026, UCL leads the Research Services ranking, ahead of CNRS and King's College London.
Median 12m growth
+3.0%
Fastest growing
OpenAI
Rankings
Research Services leaderboard
Click a ranking to re-sort the table, or filter by country and name. Every company links to its Crustdata profile page.
| # | Company | Employees | 12m growth | Followers |
|---|---|---|---|---|
| 1 | 24,698 | +5.7% | 671,272 | |
| 2 | 23,138 | +4.9% | 566,912 | |
| 3 | 20,646 | +9.2% | 602,215 | |
| 4 | 20,179 | +5.4% | 1,359,311 | |
| 5 | 20,054 | -3.3% | 660,529 | |
| 6 | 19,481 | +5.9% | 349,986 | |
| 7 | 18,230 | +5.1% | 563,089 | |
| 8 | 17,095 | +2.2% | 518,817 | |
| 9 | 15,990 | +3.0% | 477,712 | |
| 10 | 15,164 | +1.8% | 71,874 | |
| 11 | 14,852 | +2.0% | 403,322 | |
| 12 | 13,765 | +5.2% | 192,981 | |
| 13 | 12,506 | +2.1% | 415,504 | |
| 14 | 11,823 | +4.1% | 417,972 | |
| 15 | 11,301 | +2.2% | 355,677 | |
| 16 | 11,080 | +4.0% | 433,870 | |
| 17 | 10,510 | +84.9% | 11,616,236 | |
| 18 | 10,428 | +41.4% | 1,677,895 | |
| 19 | 10,343 | +1.4% | 493,563 | |
| 20 | 10,264 | +4.6% | 510,058 | |
| 21 | 9,934 | +5.5% | 187,563 | |
| 22 | 9,927 | +0.5% | 396,866 | |
| 23 | 9,851 | +2.9% | 392,564 | |
| 24 | 9,563 | +3.3% | 162,856 | |
| 25 | 9,321 | +1.0% | 166,421 | |
| 26 | 9,302 | +4.9% | 244,625 | |
| 27 | 9,199 | -3.8% | 252,205 | |
| 28 | 9,166 | +1.2% | 296,920 | |
| 29 | 8,216 | +3.1% | 273,445 | |
| 30 | 8,136 | +5.5% | 609,265 | |
| 31 | 7,899 | +5.2% | 299,589 | |
| 32 | 7,750 | -0.5% | 171,249 | |
| 33 | 7,743 | +3.6% | 209,989 | |
| 34 | 7,722 | +6.7% | 15,818 | |
| 35 | 7,709 | +11.1% | 67,893 | |
| 36 | 7,500 | +6.6% | 221,133 | |
| 37 | 7,480 | +7.6% | 172,580 | |
| 38 | 7,415 | +1.2% | 208,877 | |
| 39 | 7,370 | +4.9% | 301,159 | |
| 40 | 7,279 | +3.2% | 200,804 | |
| 41 | 7,017 | +2.6% | 110,087 | |
| 42 | 6,981 | +1.6% | 218,724 | |
| 43 | 6,817 | +1.7% | 115,612 | |
| 44 | 6,725 | +2.3% | 184,716 | |
| 45 | 6,717 | -2.3% | 387,511 | |
| 46 | 6,575 | +1.2% | 364,790 | |
| 47 | 6,516 | +3.3% | 239,974 | |
| 48 | 6,497 | +3.1% | 171,227 | |
| 49 | 6,382 | +0.4% | 138,571 | |
| 50 | 6,370 | +0.5% | 241,871 | |
| 51 | 6,308 | +4.9% | 155,377 | |
| 52 | 6,292 | +3.9% | 158,752 | |
| 53 | 6,281 | -3.0% | 123,085 | |
| 54 | 6,201 | +16.0% | 107,674 | |
| 55 | 6,067 | +3.9% | 82,132 | |
| 56 | 6,066 | +9.7% | 228,642 | |
| 57 | 6,004 | -1.2% | 98,974 | |
| 58 | 5,917 | +2.5% | 149,172 | |
| 59 | 5,884 | +3.9% | 471 | |
| 60 | 5,848 | +5.8% | 190,585 | |
| 61 | 5,782 | +2.4% | 142,177 | |
| 62 | 5,767 | +3.0% | 159,439 | |
| 63 | 5,720 | +3.0% | 180,407 | |
| 64 | 5,581 | -0.8% | 139,389 | |
| 65 | 5,511 | -0.2% | 181,594 | |
| 66 | 5,495 | +3.4% | 134,941 | |
| 67 | 5,478 | +3.6% | 143,355 | |
| 68 | 5,415 | +2.2% | 139,028 | |
| 69 | 5,328 | +1.2% | 38,825 | |
| 70 | 5,191 | +0.7% | 131,673 | |
| 71 | 5,097 | +2.0% | 138,992 | |
| 72 | 5,080 | -1.0% | 105,919 | |
| 73 | 4,942 | +1.7% | 457,594 | |
| 74 | 4,934 | +11.4% | 178,436 | |
| 75 | 4,920 | +3.5% | 171,407 | |
| 76 | 4,814 | +0.9% | 109,926 | |
| 77 | 4,776 | -5.3% | 887,939 | |
| 78 | 4,741 | +7.7% | 239,635 | |
| 79 | 4,720 | +6.8% | 60,791 | |
| 80 | 4,710 | +8.6% | 46,301 | |
| 81 | 4,698 | -1.1% | 372,284 | |
| 82 | 4,664 | +6.2% | 121,078 | |
| 83 | 4,647 | +2.4% | 96,368 | |
| 84 | 4,515 | +2.7% | 73,670 | |
| 85 | 4,407 | +3.3% | 100,883 | |
| 86 | 4,403 | +2.4% | 42,756 | |
| 87 | 4,398 | +4.9% | 128,124 | |
| 88 | 4,389 | -1.5% | 448,765 | |
| 89 | 4,388 | +16.2% | 193,682 | |
| 90 | 4,349 | +1.8% | 73,281 | |
| 91 | 4,347 | -12.2% | 77,753 | |
| 92 | 4,284 | -5.7% | 150,764 | |
| 93 | 4,276 | +1.7% | 114,071 | |
| 94 | 4,244 | +2.0% | 239,470 | |
| 95 | 4,017 | +1.5% | 102,051 | |
| 96 | 4,004 | +8.7% | 144,255 | |
| 97 | 3,988 | +2.0% | 50,247 | |
| 98 | 3,981 | -2.5% | 108,477 |
Dataset
Download the entire Research Services dataset
Interested in the full dataset? All 126,484 Research Services companies with live headcount, funding rounds, open roles and decision makers. Delivered as API access, CSV download, or synced into your CRM.
Related

































































































