Semiconductor Manufacturing companies
Chipmakers split into fabless designers, integrated device makers, and foundries that manufacture for everyone else. This ranking includes all three, plus the equipment and materials suppliers behind them. Leading edge production is concentrated in strikingly few hands, and the list makes that obvious.
As of September 2026, Intel leads the Semiconductor Manufacturing ranking, ahead of Qualcomm and AMD.
Semiconductor Manufacturing leaderboard
Click a ranking to re-sort the table, or filter by country and name. Every company links to its Crustdata profile page.
| # | Company | Employees | 12m growth | Followers |
|---|---|---|---|---|
| 1 | 110,751 | +1.8% | 4,336,793 | |
| 2 | 58,236 | +17.8% | 2,392,891 | |
| 3 | 50,614 | +25.7% | 2,537,813 | |
| 4 | 44,863 | +5.3% | 1,034,629 | |
| 5 | 44,597 | -0.8% | 679,534 | |
| 6 | 43,591 | +40.6% | 1,029,398 | |
| 7 | 36,537 | +2.7% | 1,042,268 | |
| 8 | 36,167 | +3.5% | 950,217 | |
| 9 | 33,644 | +3.2% | 1,177,499 | |
| 10 | 32,904 | +7.9% | 674,324 | |
| 11 | 30,926 | +7.9% | 24,290 | |
| 12 | 27,798 | +7.2% | 556,846 | |
| 13 | 26,747 | +9.2% | 916,481 | |
| 14 | 22,562 | -0.4% | 998,504 | |
| 15 | 18,244 | +11.8% | 500,961 | |
| 16 | 18,127 | +6.4% | 534,629 | |
| 17 | 17,107 | +7.7% | 515,383 | |
| 18 | 15,595 | +2.1% | 382,515 | |
| 19 | 14,724 | +3.5% | 562,482 | |
| 20 | 14,026 | +8.3% | 323,577 | |
| 21 | 12,259 | +3.7% | 618,326 | |
| 22 | 11,877 | +13.7% | 736,746 | |
| 23 | 11,816 | +11.8% | 496,141 | |
| 24 | 8,649 | +7.8% | 400,824 | |
| 25 | 8,201 | +8.5% | 239,087 | |
| 26 | 8,141 | +3.1% | 95,938 | |
| 27 | 7,622 | +7.9% | 160,623 | |
| 28 | 6,895 | +2.0% | 221,549 | |
| 29 | 6,757 | +5.2% | 150,647 | |
| 30 | 6,392 | +11.1% | 136,839 | |
| 31 | 6,361 | +11.7% | 99,067 | |
| 32 | 6,133 | -1.6% | 71,383 | |
| 33 | 5,908 | +0.1% | 117,738 | |
| 34 | 5,744 | +3.8% | 108,638 | |
| 35 | 5,457 | +6.4% | 118,390 | |
| 36 | 4,708 | +11.7% | 112,123 | |
| 37 | 4,591 | +3.4% | 113,919 | |
| 38 | 4,488 | +2.1% | 67,385 | |
| 39 | 4,376 | +3.8% | 84,916 | |
| 40 | 4,036 | +9.2% | 46,810 | |
| 41 | 4,008 | +1.3% | 26,730 | |
| 42 | 3,880 | +9.1% | 9,389 | |
| 43 | 3,751 | +3.5% | 89,312 | |
| 44 | 3,063 | +2.1% | 152,936 | |
| 45 | 3,061 | -1.6% | 67,453 | |
| 46 | 3,004 | +0.6% | 12,193 | |
| 47 | 2,955 | +0.4% | 12,234 | |
| 48 | 2,898 | +10.4% | 54,243 | |
| 49 | 2,891 | +3.0% | 26,425 | |
| 50 | 2,795 | +2.9% | 27,365 | |
| 51 | 2,746 | -5.4% | 143,984 | |
| 52 | 2,737 | +5.7% | 17,975 | |
| 53 | 2,599 | +1.8% | 265,789 | |
| 54 | 2,597 | +0.5% | 33,299 | |
| 55 | 2,568 | +0.4% | 134,031 | |
| 56 | 2,415 | -7.6% | 115,218 | |
| 57 | 2,272 | +1.7% | 5,376 | |
| 58 | 2,194 | +0.9% | 127,605 | |
| 59 | 2,172 | +1.4% | 70,092 | |
| 60 | 2,170 | +0.2% | 63,199 | |
| 61 | 2,053 | +9.5% | 8,532 | |
| 62 | 2,041 | +2.5% | 41,075 | |
| 63 | 2,040 | +7.0% | 44,584 | |
| 64 | 1,993 | +14.1% | 134,291 | |
| 65 | 1,939 | +0.5% | 63,516 | |
| 66 | 1,932 | +2.0% | 109,823 | |
| 67 | 1,909 | +4.9% | 20,609 | |
| 68 | 1,898 | +0.7% | 60,321 | |
| 69 | 1,895 | +7.6% | 63,177 | |
| 70 | 1,845 | +13.7% | 27,521 | |
| 71 | 1,821 | +4.4% | 90,120 | |
| 72 | 1,814 | +5.8% | 81,412 | |
| 73 | 1,805 | +1.1% | 30,991 | |
| 74 | 1,769 | +22.1% | 132,486 | |
| 75 | 1,728 | -0.1% | 34,553 | |
| 76 | 1,680 | +12.0% | 107,087 | |
| 77 | 1,678 | +3.9% | 48,224 | |
| 78 | 1,655 | +1.2% | 59,698 | |
| 79 | 1,647 | -0.2% | 43,289 | |
| 80 | 1,605 | -1.7% | 257,776 | |
| 81 | 1,601 | +1.6% | 25,197 | |
| 82 | 1,597 | +2.4% | 28,029 | |
| 83 | 1,569 | +4.3% | 24,281 | |
| 84 | 1,559 | +16.2% | 38,501 | |
| 85 | 1,548 | -1.1% | 42,451 | |
| 86 | 1,524 | +3.6% | 44,978 | |
| 87 | 1,494 | +2.2% | 19,184 | |
| 88 | 1,492 | +0.1% | 61,108 | |
| 89 | 1,474 | +2.8% | 46,434 | |
| 90 | 1,457 | +3.9% | 46,289 | |
| 91 | 1,451 | +8.6% | 29,503 | |
| 92 | 1,450 | +6.8% | 165,555 | |
| 93 | 1,442 | +3.1% | 14,537 |
Download the entire Semiconductor Manufacturing dataset
Interested in the full dataset? All 21,305 Semiconductor Manufacturing companies with live headcount, funding rounds, open roles and decision makers. Delivered as API access, CSV download, or synced into your CRM.




























































































