Industries / Space Research and Technology
Industry directory
Space Research and Technology companies
As of October 2026, NASA Jet Propulsion Laboratory leads the Space Research and Technology ranking, ahead of European Space Agency - ESA and US Government.
Median 12m growth
+5.8%
Fastest growing
Bharat Space Education Research Centre (भारत अंतरिक्ष शिक्षा अनुसंधान केंद्र )
Rankings
Space Research and Technology leaderboard
Click a ranking to re-sort the table, or filter by country and name. Every company links to its Crustdata profile page.
| # | Company | Employees | 12m growth | Followers |
|---|---|---|---|---|
| 1 | 8,607 | -1.1% | 1,209,111 | |
| 2 | 7,010 | +8.3% | 988,249 | |
| 3 | 6,303 | +5.5% | 3,009 | |
| 4 | 5,354 | +2.9% | 138,155 | |
| 5 | 2,386 | +12.5% | 33,731 | |
| 6 | 1,200 | +6.0% | 3,322 | |
| 7 | 1,150 | +0.9% | 18,741 | |
| 8 | 1,144 | +2.9% | 226,076 | |
| 9 | 1,024 | +6.8% | 20,114 | |
| 10 | 1,021 | +54.9% | 425,839 | |
| 11 | 888 | +5.7% | 130,384 | |
| 12 | 575 | +2.7% | 7,502 | |
| 13 | 571 | +22.8% | 57,594 | |
| 14 | 514 | +5.5% | 67,780 | |
| 15 | 466 | -5.5% | 91,004 | |
| 16 | 453 | -12.2% | 20,341 | |
| 17 | 406 | +3.3% | 11,678 | |
| 18 | 349 | -9.1% | 20,070 | |
| 19 | 334 | -0.9% | 19,625 | |
| 20 | 330 | +8.6% | 4,070 | |
| 21 | 327 | +4.1% | 16,766 | |
| 22 | 312 | +5.8% | 18,837 | |
| 23 | 309 | -9.1% | 52,949 | |
| 24 | 302 | +58.9% | 35,524 | |
| 25 | 287 | +8.3% | 24,316 | |
| 26 | 284 | +29.1% | 19,280 | |
| 27 | 284 | +10.1% | 116,798 | |
| 28 | 271 | +7.5% | 1,772 | |
| 29 | 268 | +0.0% | 14,139 | |
| 30 | 264 | +398.1% | 3,476 | |
| 31 | 244 | -2.8% | 23,112 | |
| 32 | 243 | -4.0% | 5,810 | |
| 33 | 243 | -6.5% | 7,756 | |
| 34 | 225 | +4.7% | 4,921 | |
| 35 | 215 | -11.9% | 4,276 | |
| 36 | 200 | +16.3% | 9,325 | |
| 37 | 199 | -3.9% | 11,371 | |
| 38 | 194 | +15.5% | 40,993 | |
| 39 | 176 | -0.6% | 327 | |
| 40 | 170 | -1.2% | 3,202 | |
| 41 | 164 | +18.0% | 8,884 | |
| 42 | 163 | +29.4% | 45,053 | |
| 43 | 162 | +3.2% | 40,731 | |
| 44 | 162 | +67.0% | 15,811 | |
| 45 | 159 | +1.9% | 4,746 | |
| 46 | 159 | +9.7% | 15,931 | |
| 47 | 155 | -12.9% | 82,489 | |
| 48 | 149 | +0.0% | 1,247 | |
| 49 | 145 | +11.5% | 147 | |
| 50 | 145 | +17.9% | 12,920 | |
| 51 | 142 | +39.2% | 25,273 | |
| 52 | 142 | +14.5% | 12,704 | |
| 53 | 136 | +4.6% | 3,432 | |
| 54 | 127 | +8.5% | 4,599 | |
| 55 | 126 | +4.1% | 8,080 | |
| 56 | 124 | +6.9% | 30,234 | |
| 57 | 121 | +33.0% | 4,569 | |
| 58 | 118 | +42.2% | 19,462 | |
| 59 | 117 | +27.2% | 1,484 | |
| 60 | 106 | -22.1% | 1,053 | |
| 61 | 106 | +3.9% | 1,294 | |
| 62 | 106 | +11.6% | 271 | |
| 63 | 104 | +1.0% | 1,754 | |
| 64 | 102 | +24.4% | 11,856 | |
| 65 | 101 | +12.2% | 182,371 | |
| 66 | 101 | +11.0% | 423 | |
| 67 | 97 | +1.0% | 1,392 | |
| 68 | 97 | -5.8% | 3,330 | |
| 69 | 93 | +40.9% | 18,579 | |
| 70 | 92 | +19.5% | 1,166 | |
| 71 | 91 | +56.9% | 635 | |
| 72 | 89 | +1.1% | 2,544 | |
| 73 | 88 | -5.4% | 16,189 | |
| 74 | 88 | -12.9% | 1,066 | |
| 75 | 86 | +11.7% | 196 | |
| 76 | 86 | -21.1% | 1,704 | |
| 77 | 85 | +28.8% | 37,264 | |
| 78 | 84 | +3.7% | 58,648 | |
| 79 | 84 | +40.0% | 2,160 | |
| 80 | 81 | +0.0% | 5,860 | |
| 81 | 80 | +35.6% | 1,833 | |
| 82 | 80 | +23.1% | 9,016 | |
| 83 | 80 | -1.2% | 1,772 | |
| 84 | 80 | -2.4% | 4,479 | |
| 85 | 78 | +25.8% | 24,646 | |
| 86 | 77 | +6.9% | 1,005 | |
| 87 | 76 | +43.4% | 3,969 |
Dataset
Download the entire Space Research and Technology dataset
Interested in the full dataset? All 4,232 Space Research and Technology companies with live headcount, funding rounds, open roles and decision makers. Delivered as API access, CSV download, or synced into your CRM.
Related






















































































