Technology, Information and Internet companies
A catch-all for companies whose product lives entirely online: marketplaces, social platforms, streaming, cloud and data services. Consumer internet giants head the ranking, since their platforms reach most of the connected world. Fast growing regional players follow.
As of September 2026, YouTube leads the Technology, Information and Internet ranking, ahead of Flipkart and Mercado Livre Brasil.
Technology, Information and Internet leaderboard
Click a ranking to re-sort the table, or filter by country and name. Every company links to its Crustdata profile page.
| # | Company | Employees | 12m growth | Followers |
|---|---|---|---|---|
| 1 | 126,092 | +17.2% | 2,586,847 | |
| 2 | 96,197 | +17.4% | 6,059,929 | |
| 3 | 52,422 | +44.2% | 3,558,821 | |
| 4 | 49,022 | -1.4% | 620,969 | |
| 5 | 42,961 | +8.6% | 403,828 | |
| 6 | 31,477 | +4.2% | 254,142 | |
| 7 | 30,212 | +38.2% | 1,797,586 | |
| 8 | 29,731 | +1.4% | 422,031 | |
| 9 | 29,252 | +13.5% | 2,953,875 | |
| 10 | 26,367 | +10.1% | 2,069,739 | |
| 11 | 24,634 | +13.8% | 1,405,315 | |
| 12 | 22,322 | +3.7% | 394,938 | |
| 13 | 22,172 | +16.5% | 669,176 | |
| 14 | 20,095 | +5.4% | 984,416 | |
| 15 | 20,021 | +25.7% | 1,234,555 | |
| 16 | 19,604 | +17.7% | 1,060,571 | |
| 17 | 19,374 | +3.2% | 350,473 | |
| 18 | 19,212 | +7.6% | 79,913 | |
| 19 | 19,191 | +15.1% | 171,378 | |
| 20 | 18,634 | +6.1% | 29,910 | |
| 21 | 17,928 | +5.7% | 2,736,013 | |
| 22 | 17,789 | +7.0% | 635,304 | |
| 23 | 17,127 | +30.8% | 1,678,523 | |
| 24 | 16,439 | +15.5% | 608,983 | |
| 25 | 16,426 | +7.5% | 354,534 | |
| 26 | 15,561 | +5.8% | 132,410 | |
| 27 | 15,429 | +14.3% | 418,030 | |
| 28 | 15,425 | +1.8% | 1,147,010 | |
| 29 | 14,845 | +22.6% | 19,862 | |
| 30 | 14,709 | +1.8% | 1,738,750 | |
| 31 | 14,656 | +22.7% | 439,967 | |
| 32 | 14,445 | +7.3% | 571,798 | |
| 33 | 14,164 | +0.1% | 14,988 | |
| 34 | 13,613 | +0.4% | 164,492 | |
| 35 | 12,798 | +3.6% | 148,523 | |
| 36 | 12,778 | +3.7% | 160,301 | |
| 37 | 12,683 | +0.0% | 48,781 | |
| 38 | 12,586 | +4.9% | 356,179 | |
| 39 | 12,560 | +20.8% | 565,133 | |
| 40 | 12,508 | +2.0% | 214,064 | |
| 41 | 12,508 | -1.9% | 244,268 | |
| 42 | 12,412 | +6.1% | 333,306 | |
| 43 | 12,071 | +2.1% | 186,668 | |
| 44 | 11,889 | +15.7% | 576,925 | |
| 45 | 11,467 | +18.3% | 221,671 | |
| 46 | 11,334 | +0.8% | 141,452 | |
| 47 | 10,668 | +1.1% | 608,150 | |
| 48 | 10,649 | +0.9% | 609,012 | |
| 49 | 10,258 | +0.0% | 18,126 | |
| 50 | 10,184 | +0.3% | 468,862 | |
| 51 | 9,919 | -0.8% | 30,916 | |
| 52 | 9,870 | -6.4% | 275,895 | |
| 53 | 9,544 | -4.6% | 758,224 | |
| 54 | 9,377 | +34.5% | 88,849 | |
| 55 | 9,215 | +8.1% | 126,888 | |
| 56 | 9,060 | +3.5% | 172,436 | |
| 57 | 8,983 | -6.7% | 339,033 | |
| 58 | 8,459 | +0.2% | 12,440 | |
| 59 | 8,452 | +10.6% | 108,951 | |
| 60 | 8,283 | +21.0% | 11,040 | |
| 61 | 8,249 | +0.4% | 25 | |
| 62 | 8,163 | +72.4% | 488,713 | |
| 63 | 7,775 | +19.3% | 2,039,448 | |
| 64 | 7,575 | +9.5% | 15,794 | |
| 65 | 7,547 | +9.8% | 1,068,049 | |
| 66 | 7,543 | +8.1% | 9,215 | |
| 67 | 7,337 | +289.9% | 154,402 | |
| 68 | 7,100 | +9.0% | 323,270 | |
| 69 | 7,073 | +17.8% | 2,220,421 | |
| 70 | 7,027 | +12.7% | 164,267 | |
| 71 | 6,947 | +2.0% | 112,606 | |
| 72 | 6,894 | +5.3% | 443,815 | |
| 73 | 6,792 | +9.3% | 19,358 | |
| 74 | 6,787 | +4.3% | 439,183 | |
| 75 | 6,670 | +1.3% | 229,040 | |
| 76 | 6,619 | +9.3% | 1,067,883 | |
| 77 | 6,555 | +3.3% | 207,035 | |
| 78 | 6,523 | +4.3% | 213,741 | |
| 79 | 6,487 | +8.7% | 17,848 |
Download the entire Technology, Information and Internet dataset
Interested in the full dataset? All 500,399 Technology, Information and Internet companies with live headcount, funding rounds, open roles and decision makers. Delivered as API access, CSV download, or synced into your CRM.













































































